European Companies Search Engine
Wikidata entry Wdorg22 Aug 2024 Wikidata Organizations
Overview
Text
Politically exposed person
Fraunhofer Society
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| field of work | applied science | |||
| public research and development in Germany | ||||
| official jobs URL | https://jobs.fraunhofer.de/ | |||
| director / manager | Walter Gerlach | start time | ||
| end time | ||||
| Wilhelm Roelen | start time | |||
| end time | ||||
| Hermann von Siemens | start time | |||
| end time | ||||
| Heinz Keller | start time | |||
| end time | ||||
| Max Syrbe | start time | |||
| end time | ||||
| start time | ||||
| end time | ||||
| start time | ||||
| end time | ||||
| Reimund Neugebauer | start time | |||
| end time | ||||
| Holger Hanselka | start time | |||
| reason for preferred rank | currently valid value | |||
| Otto Mohr | start time | |||
| end time | ||||
| employees | 30350 | [1] | point in time | 31/12/2022 |
| reason for preferred rank | most recent value | |||
| 30028 | point in time | 31/12/2021 | ||
| 29069 | point in time | 31/12/2020 | ||
| 27988 | point in time | 31/12/2019 | ||
| 26648 | point in time | 31/12/2018 | ||
| 25327 | point in time | 31/12/2017 | ||
| 24458 | point in time | 31/12/2016 | ||
| 24084 | point in time | 31/12/2015 | ||
| 23786 | point in time | 31/12/2014 | ||
| 23236 | point in time | 31/12/2013 | ||
| 22093 | point in time | 31/12/2012 | ||
| 20326 | point in time | 31/12/2011 | ||
| 18130 | point in time | 31/12/2010 | ||
| 17150 | point in time | 31/12/2009 | ||
| located in the administrative territorial entity | Munich | reason for preferred rank | most precise value | |
| Bavaria | ||||
| participant in | SCCON 2025 | |||
| named after | Joseph von Fraunhofer | |||
| legal form | eingetragener Verein | |||
| headquarters location | Munich | country | Germany | |
| postal code | 80686 | |||
| street address | Hansastraße 27 c, 80686 München | |||
| country | Germany | [1] | ||
| short name | FhG | |||
| owner of | BerliOS | |||
| member count | 1202 | point in time | 31/12/2021 | |
| 1186 | point in time | |||
| language used | German | |||
| instance of | scientific society | |||
| nonprofit organization | ||||
| board member | ||||
| child organization or unit | Fraunhofer Institute for Wind Energy and Energy System Technology | |||
| Fraunhofer Institute for Applied Optics and Precision Engineering | ||||
| Fraunhofer Institute for Cell Therapy and Immunology | ||||
| Fraunhofer Institute for Toxicology and Experimental Medicine | ||||
| Fraunhofer Institute for Molecular Biology and Applied Ecology | ||||
| Fraunhofer Center for Molecular Biotechnology | ||||
| Fraunhofer Institute for Algorithms and Scientific Computing | ||||
| Schloss Birlinghoven | ||||
| Fraunhofer Portugal | ||||
| Fraunhofer Institute for Environmental, Safety, and Energy Technology | ||||
| Fraunhofer Institute for Applied Solid State Physics | ||||
| Fraunhofer Institute for Silicate Research | ||||
| Fraunhofer USA | ||||
| Fraunhofer Institute for Digital Medicine MEVIS | ||||
| Fraunhofer Institute for Industrial Engineering | ||||
| Fraunhofer Institute for Solar Energy Systems ISE | ||||
| Fraunhofer Institute for Structural Durability and System Reliability | ||||
| Fraunhofer Institute for Telecommunications | ||||
| Chalmers Research Centre for Industrial Mathematics | ||||
| Fraunhofer Institute for Biomedical Engineering | ||||
| Fraunhofer Institute for Systems and Innovation Research | ||||
| Fraunhofer Institute for Applied Polymer Research | ||||
| Fraunhofer Institute for Chemical Technology | ||||
| Fraunhofer Institute for Manufacturing Technology and Advanced Materials | ||||
| Fraunhofer Institute for Computer Graphics Research IGD | ||||
| Fraunhofer Institute for High Frequency Physics and Radar Techniques | ||||
| Fraunhofer Institute for Ceramic Technologies and Systems | ||||
| Fraunhofer Institute for High-Speed Dynamics | ||||
| Fraunhofer Institute for Laser Technology | ||||
| Fraunhofer Institute for Physical Measurement Techniques | ||||
| Fraunhofer Institute for Production Technology | ||||
| Fraunhofer Institute for Industrial Mathematics | ||||
| Fraunhofer Institute for Material and Beam Technology | ||||
| Fraunhofer Institute for Mechanics of Materials | ||||
| Fraunhofer Institute for Machine Tools and Forming Technology | ||||
| Fraunhofer Institute for Surface Engineering and Thin Films | ||||
| Fraunhofer Center for International Management and Knowledge Economics | ||||
| Fraunhofer Institute of Optronics, System Technologies and Image Exploitation | ||||
| Fraunhofer Institute for Process Engineering and Packaging | ||||
| Bonn-Aachen International Center for Information Technology | ||||
| Fraunhofer Institute for Silicon Technology | ||||
| Fraunhofer Institute for Factory Operation and Automation | ||||
| Fraunhofer Institute for Production Systems and Design Technology | ||||
| Fraunhofer Italia Research | ||||
| Fraunhofer Institute for Software and Systems Engineering | ||||
| Fraunhofer Institute for Intelligent Analysis and Information Systems | ||||
| Fraunhofer Institute for Integrated Circuits | ||||
| Fraunhofer UK Research | ||||
| Fraunhofer Institute for Transportation and Infrastructure Systems | ||||
| Fraunhofer Institute for Material Flow and Logistics | ||||
| Fraunhofer Institute for Wood Research | ||||
| Fraunhofer Institute for Non-Destructive Testing | ||||
| Fraunhofer Institute for Interfacial Engineering and Biotechnology | ||||
| Fraunhofer Austria Research | ||||
| Fraunhofer Institute for Manufacturing Engineering and Automation | ||||
| Fraunhofer Research Institution for Marine Biotechnology | ||||
| Fraunhofer Chile Research Foundation | ||||
| Fraunhofer Institute for Communication, Information Processing and Ergonomics | ||||
| Fraunhofer Institute for Open Communication Systems | ||||
| Fraunhofer Institute for Reliability and Microintegration | ||||
| Fraunhofer Institute for Electronic Nano Systems | ||||
| Fraunhofer Institute for Secure Information Technology | ||||
| Fraunhofer Institute for Organic Electronics, Electron Beam and Plasma Technology | ||||
| Fraunhofer Institute for Photonic Microsystems | ||||
| Fraunhofer Institute for Microelectronic Circuits and Systems | ||||
| Fraunhofer Institute for Integrated Systems and Device Technology | ||||
| Fraunhofer Institute for Technological Trend Analysis | ||||
| Fraunhofer Institute for Microstructure of Materials and Systems | ||||
| Fraunhofer Center for Maritime Logistics and Services | ||||
| Fraunhofer Institute for Digital Media Technology | ||||
| Fraunhofer Institute for Experimental Software Engineering | ||||
| Fraunhofer Institute for Cognitive Systems | ||||
| Fraunhofer Institute for Microsystems and Solid State Technologies | ||||
| Fraunhofer Institute for Applied and Integrated Security | ||||
| Fraunhofer Institute for Mechatronic Systems Design | ||||
| Fraunhofer Institute for Applied Information Technology | ||||
| Fraunhofer Institute for Building Physics | ||||
| Fraunhofer Information Center for Planning and Building | ||||
| Fraunhofer Institute for Large Structures in Production Engineering IGP | ||||
| Fraunhofer Application Center for Logistics-Oriented Business Management | ||||
| Fraunhofer Application Center for Logistics System Planning and Information Systems | ||||
| Fraunhofer Institute Center in Stuttgart | ||||
| ATHENE | ||||
| Fraunhofer Center for the Security of Socio-Technical Systems | ||||
| Fraunhofer Institute for Individualized and Cell-Based Medical Technology | ||||
| Research Fab Microelectronics Germany | ||||
| Commons category | Fraunhofer Society | |||
| IPv4 routing prefix | 141.12.0.0/16 | [1] | ||
| 128.7.0.0/16 | [1] | |||
| IPv6 routing prefix | 2001:638:405::/48 | [1] | ||
| industry | research and development | |||
| member of | Allianz der Wissenschaftsorganisationen | |||
| ORCID, Inc. | point in time | 01/10/2023 | ||
| World Wide Web Consortium | [1] | |||
| Informationsdienst Wissenschaft | [1] | |||
| Bundesverband der Pharmazeutischen Industrie | [1] | |||
| International Data Spaces | ||||
| Industrieverband Klebstoffe | ||||
| Verband der Chemischen Industrie | ||||
| German Solar Industry Association | ||||
| Bundesverband Flachglas | ||||
| Bundesverband Wärmepumpe | ||||
| Deutsche Gesellschaft für Sonnenenergie | ||||
| Q1205488 | ||||
| Office franco-allemand pour la transition énergétique | ||||
| European Energy Research Alliance | ||||
| European Institute of Innovation and Technology | ||||
| German Renewable Energy Research Association | ||||
| Future Energies Forum | ||||
| bitkom | ||||
| German Startups Association | ||||
| Schmalenbach-Gesellschaft für Betriebswirtschaft | ||||
| BME | ||||
| Association of German Transport Companies | ||||
| Life Science Nord | ||||
| futureSAX | ||||
| German Federal Association of Communicators | ||||
| Münchner Kreis | ||||
| OpTecBB | ||||
| Deutsche Gesellschaft für Mechanik und Optik | ||||
| Zentralverband Elektrotechnik- und Elektronikindustrie | ||||
| Deutsches Institut für Normung | ||||
| German Aerospace Industries Association | ||||
| Gaia-X | ||||
| buildingSMART | ||||
| Plattform Industrie 4.0 | ||||
| International Telecommunication Union | ||||
| German Chemical Society | ||||
| Deutscher Verband für Materialforschung und -prüfung | ||||
| German Academy of Science and Engineering | ||||
| Lichttechnische Gesellschaft (Germany) | ||||
| German National Research Data Infrastructure | [1] | |||
| Center of Maritime Technologies | ||||
| Chefsache | [1] | |||
| DataCite | [1] | |||
| European Open Science Cloud Association | [1] | |||
| eco - Association of the Internet Industry | ||||
| Q131885336 | ||||
| ECPE European Center for Power Electronics e.V. | ||||
| Allianz Industrie Forschung | ||||
| Aviation Initiative for Renewable Energy in Germany | ||||
| Bundesverband der Deutschen Entsorgungs-, Wasser- und Rohstoffwirtschaft | ||||
| TeleTrusT | ||||
| Deutsche Gesellschaft für Nachhaltiges Bauen | ||||
| Deutsche Gesellschaft für Wehrtechnik | ||||
| Deutscher Hochschulverband | ||||
| German Association for Housing, Urban and Spatial Development | ||||
| Deutscher Verband Technisch-Wissenschaftlicher Vereine | ||||
| EFDS - Europäische Forschungsgesellschaft Dünne Schichten e.V. | ||||
| German Society for Biochemistry and Molecular Biology | ||||
| Gesellschaft für Informatik | ||||
| Q131898986 | ||||
| Initiative D21 | ||||
| ITS Germany | ||||
| kunststoffland NRW | ||||
| Silicon Saxony | ||||
| Q131889729 | ||||
| VDI – The Association of German Engineers | ||||
| Q131898811 | ||||
| Federal Association of Wind Farm Operators Offshore | ||||
| Atlantik-Brücke | ||||
| medianet berlinbrandenburg | ||||
| German Marine Research Alliance | ||||
| Q131888003 | ||||
| Verband für Schiffbau und Meerestechnik | ||||
| Bundesverband Musikindustrie | ||||
| Bundesverband WindEnergie | ||||
| Bundesvereinigung Logistik | ||||
| German Agricultural Society | ||||
| German Water Partnership | ||||
| Q131900014 | ||||
| VDMA | ||||
| has part(s) | Fraunhofer Institute for Individualized and Cell-Based Medical Technology | |||
| Research Fab Microelectronics Germany | ||||
| catalog code | DEBYLT0403 | start time | 05/12/2024 | |
| catalog | Bavarian lobby register | |||
| DEBYLT00F8 | start time | 15/02/2022 | ||
| catalog | Bavarian lobby register | |||
| inception | 26/03/1949 | |||
| coordinate location | (11.529767, 48.132412) | |||
| API endpoint URL | https://idp.fraunhofer.de/idp/shibboleth | [1] | protocol | Shibboleth |
| official website | http://www.fraunhofer.de/ | |||
| social media followers | 37149 | point in time | 06/01/2021 | |
| X (Twitter) numeric user ID | 20138070 | |||
| 36253 | point in time | 15/06/2020 | ||
| X (Twitter) numeric user ID | 20138070 | |||
| 38134 | point in time | 27/01/2022 | ||
| X (Twitter) numeric user ID | 20138070 | |||
| 5000 | YouTube channel ID | UCLWYArko0Ojc5tJn0LxCXSg | ||
| point in time | 18/01/2023 | |||
| 38241 | point in time | 04/02/2023 | ||
| X (Twitter) numeric user ID | 20138070 | |||
| 5540 | YouTube channel ID | UCLWYArko0Ojc5tJn0LxCXSg | ||
| point in time | 16/01/2024 | |||
| 987 | Mastodon address | fraunhofergesellschaft@wisskomm.social | ||
| point in time | 16/03/2024 | |||
| 988 | Mastodon address | fraunhofergesellschaft@wisskomm.social | ||
| point in time | 11/04/2024 | |||
| 6040 | YouTube channel ID | UCLWYArko0Ojc5tJn0LxCXSg | ||
| point in time | 26/01/2025 | |||
| topic's main category | Category:Fraunhofer Society |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e. V., Munich, Germany.
The visualizations for "Fraunhofer Society - Wikidata entry"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.