European Companies Search Engine
State Aid (€238,672): Action Directive on aid for research and development projects Sat14 Sept 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | Aktionsrichtlinie "Beihilfen für Forschungs- und Entwicklungsvorhaben" (en: Aid for research and development projects) |
| SA.Number | SA.60748 |
| Ref-no. | TM-11904537 |
| National ID | 213836s |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Lumitech Lighting Solution GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Südburgenland |
| Sector (NACE) | Repair of machinery |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 14/09/2023 |
| Aid element, expressed as full amount | 238,672.00 EUR |
| Granting Authority Name | Wirtschaftsagentur Burgenland GmbH |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Lumitech Lighting Solution GmbH, Jennersdorf, Austria.
The visualizations for "Lumitech Lighting Solution GmbH - State Aid (€238,672): Action Directive on aid for research and development projects"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.