European Companies Search Engine
State Aid (€60,343): COVID-19 - Austrian liquidity assistance scheme Sat19 Jan 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | COVID-19 - Austrian liquidity assistance scheme (en: 19 — Austrian liquidity assistance scheme) |
| SA.Number | SA.56840 |
| Ref-no. | TM-11271119 |
| National ID | ATU66775199 |
| Beneficiary National ID Type | UID-Nummer |
| Name of the beneficiary | Anton Paar Sudhaus GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Steiermark |
| Sector (NACE) | Food and beverage service activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 19/01/2021 |
| Aid element, expressed as full amount | 60,342.74 EUR |
| Granting Authority Name | COVID-19-Finanzierungsagentur des Bundes GmbH (COFAG) (en: COVID-19 Financing Agency of Bundes GmbH (COFAG)) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Anton Paar Sudhaus GmbH, Graz, Austria.
The visualizations for "Anton Paar Sudhaus GmbH - State Aid (€60,343): COVID-19 - Austrian liquidity assistance scheme"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.