European Companies Search Engine
State Aid (€200,000): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat15 Feb 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11041748 |
| National ID | DE811151773 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Vossloh Locomotives GmbH |
| Beneficiary Type | Only large enterprises |
| Region | SCHLESWIG-HOLSTEIN |
| Sector (NACE) | Manufacture of railway locomotives and rolling stock |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 15/02/2022 |
| Aid element, expressed as full amount | 200,000.00 EUR |
| Granting Authority Name | Investitionsbank Schleswig-Holstein |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Vossloh Rolling Stock GmbH, Kiel, Germany.
The visualizations for "Vossloh Locomotives GmbH - State Aid (€200,000): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.