European Companies Search Engine
State Aid (€1,718,684): Baden-Württemberg: Aid for investments in more animal friendly slaughter Sat12 Dec 2022 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Baden-Württemberg: Aid for investments in more animal friendly slaughter (en: Baden-Württemberg Aid for investments in more animal friendly wording) |
| SA.Number | SA.61628 |
| Ref-no. | TM-11758047 |
| National ID | UD-Nr.: 08127076083119 |
| Beneficiary National ID Type | Sonstige |
| Name of the beneficiary | Bäuerliche Erzeugergemeinschaft Schwäbisch Hall AG (en: Agricultural Producer Group Schwäbisch Hall AG) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Baden-Württemberg |
| Sector (NACE) | Processing and preserving of meat |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for investments in connection with the processing and marketing of agricultural products (Article 17) |
| Date of Granting | 12/12/2022 |
| Aid element, expressed as full amount | 1,718,683.80 EUR |
| Granting Authority Name | Ministerium für Ländlichen Raum und Verbraucherschutz Baden-Württemberg (en: Baden-Württemberg Ministry of Rural Affairs and Consumer Protection) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Bäuerliche Erzeugergemeinschaft Schwäbisch Hall AG, Wolpertshausen, Germany.
The visualizations for "Bäuerliche Erzeugergemeinschaft Schwäbisch Hall AG - State Aid (€1,718,684): Baden-Württemberg: Aid for investments in more animal friendly slaughter"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.