European Companies Search Engine
State Aid (€1,018,885): Climate Fund Environmental Funding Regular Sat17 Feb 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | Klimafonds-Umweltförderung regulär (en: Climate Fund support for the environment) |
| SA.Number | SA.110295 |
| Ref-no. | TM-12589591 |
| National ID | 560118d |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Bergbahnen Wilder Kaiser GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Tirol |
| Sector (NACE) | Sports activities and amusement and recreation activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for the promotion of energy from renewable sources, of renewable hydrogen and of high-efficiency cogeneration (Art. 41) |
| Date of Granting | 17/02/2025 |
| Aid element, expressed as full amount | 1,018,885.00 EUR |
| Granting Authority Name | Kommunalkredit Public Consulting GmbH (KPC) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Bergbahnen Wilder Kaiser GmbH, Ellmau, Austria.
The visualizations for "Bergbahnen Wilder Kaiser GmbH - State Aid (€1,018,885): Climate Fund Environmental Funding Regular"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.