European Companies Search Engine
Wikidata entry Wdorg17 May 2024 Wikidata Organizations
Overview
Text
Politically exposed person
German Research Center for Artificial Intelligence
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| field of work | computer science | |||
| director / manager | Antonio Krüger | |||
| owned by | Schwarz Gruppe | [1] [2] [3] | proportion | unknown |
| start time | 01/10/2019 | |||
| Accenture | proportion | unknown | ||
| Airbus SE | proportion | unknown | ||
| Groupe BMW | proportion | unknown | ||
| Robert Bosch | proportion | unknown | ||
| Claas | proportion | unknown | ||
| Mercedes-Benz Group | proportion | unknown | ||
| Deutsche Börse | proportion | unknown | ||
| Harting | proportion | unknown | ||
| University of Bremen | proportion | unknown | ||
| Intel Corporation | proportion | unknown | ||
| Deere & Company | proportion | unknown | ||
| KIBG | proportion | unknown | ||
| Microsoft | proportion | unknown | ||
| Munich Re | proportion | unknown | ||
| Ricoh | proportion | unknown | ||
| SAP | proportion | unknown | ||
| Software AG | proportion | unknown | ||
| University of Kaiserslautern | proportion | unknown | ||
| Saarland University | proportion | unknown | ||
| Volkswagen Group | proportion | unknown | ||
| VSE AG | proportion | 0.0250 | ||
| ZF Friedrichshafen AG | proportion | unknown | ||
| located in the administrative territorial entity | Saarbrücken | [1] | ||
| Bremen | [1] | |||
| Berlin | [1] | |||
| Kaiserslautern | [1] | |||
| Rhineland-Palatinate | ||||
| legal form | Gesellschaft mit beschränkter Haftung | |||
| headquarters location | Kaiserslautern | coordinate location | (7.75167, 49.4294) | |
| chief executive officer | Antonio Krüger | [1] | ||
| country | Germany | [1] | ||
| short name | DFKI | |||
| different from | DFKI | |||
| instance of | research institute | |||
| organization | ||||
| part of | Saarland Informatics Campus | |||
| Kaiserslautern-Saarbrücken Computer Science Cluster | [1] | |||
| Commons category | German Research Centre for Artificial Intelligence | |||
| industry | artificial intelligence | [1] | ||
| research | ||||
| member of | Designetz | [1] | ||
| World Wide Web Consortium | [1] | |||
| Informationsdienst Wissenschaft | [1] | |||
| Deutscher Fachjournalisten-Verband | ||||
| Deutsches Rettungsrobotik-Zentrum | ||||
| European Language Resources Association | ||||
| European Telecommunications Standards Institute | ||||
| SmartFactory-KL | ||||
| Schloss Dagstuhl – Leibniz Center for Informatics | ||||
| Normenausschuss Informationstechnik und Anwendungen | ||||
| Gaia-X | ||||
| Gesellschaft für Informatik | ||||
| Science and Innovation Alliance Kaiserslautern | ||||
| German National Research Data Infrastructure | [1] | |||
| inception | 01/01/1988 | [1] | ||
| coordinate location | (7.751667, 49.429444) | |||
| (7.751944, 49.429444) | ||||
| official website | https://www.dfki.de/ | language of work or name | German | |
| language of work or name | English | |||
| social media followers | 10507 | point in time | 07/01/2021 | |
| X (Twitter) numeric user ID | 14332671 | |||
| 9218 | point in time | 25/04/2020 | ||
| X (Twitter) numeric user ID | 14332671 | |||
| 34600 | YouTube channel ID | UCvY5Q4sIRXThuJf6uqRE7-Q | ||
| point in time | 03/07/2021 | |||
| 12135 | point in time | 27/02/2022 | ||
| X (Twitter) numeric user ID | 14332671 | |||
| 43200 | YouTube channel ID | UCvY5Q4sIRXThuJf6uqRE7-Q | ||
| point in time | 17/03/2022 | |||
| 12892 | point in time | 07/02/2023 | ||
| X (Twitter) numeric user ID | 14332671 | |||
| 50700 | YouTube channel ID | UCvY5Q4sIRXThuJf6uqRE7-Q | ||
| point in time | 17/02/2023 | |||
| 509 | Mastodon address | DFKI@wisskomm.social | ||
| point in time | 12/02/2024 | |||
| 515 | Mastodon address | DFKI@wisskomm.social | ||
| point in time | 16/03/2024 | |||
| 52000 | YouTube channel ID | UCvY5Q4sIRXThuJf6uqRE7-Q | ||
| point in time | 01/04/2024 | |||
| 522 | Mastodon address | DFKI@wisskomm.social | ||
| point in time | 11/04/2024 | |||
| 52200 | YouTube channel ID | UCvY5Q4sIRXThuJf6uqRE7-Q | ||
| point in time | 14/04/2025 | |||
| email address | mailto:info@dfki.de | [1] |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Deutsches Forschungszentrum für Künstliche Intelligenz GmbH, Kaiserslautern, Germany.
The visualizations for "German Research Center for Artificial Intelligence - Wikidata entry"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.