European Companies Search Engine
State Aid (€83,770): Research and Technological Development Sat23 Oct 2017 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Portugal |
| Language | Portuguese |
| Aid Measure Title | Investigação e Desenvolvimento Tecnológico (en: Research and Technological Development) |
| SA.Number | SA.41942 |
| Ref-no. | TM-10084802 |
| National ID | 504041266 |
| Beneficiary National ID Type | National Tax Identifier |
| Name of the beneficiary | INOVAMAIS - SERVI�OS DE CONSULTADORIA EM INOVA��O TECNOL�GICA S.A. (en: THE INOVAMAIS — SERVI � � � INOVA CONSULTANCY IN THE TECNOL � GICA S.A.) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Área Metropolitana do Porto |
| Sector (NACE) | Production of meat and poultry meat products |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 23/10/2017 |
| Aid element, expressed as full amount | 83,770.31 EUR |
| Granting Authority Name | COMPETE 2020 (en: IT IS 2020) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Inova+ - Innovation Services SA, Matosinhos, Portugal.
The visualizations for "Inovamais - Servi�Os de Consultadoria em Inova��O Tecnol�Gica SA - State Aid (€83,770): Research and Technological Development"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.