European Companies Search Engine
EU funding (€289,316): 101079932 - 22-PT-Greenlightplus - CAP Supporting Portuguese Agriculture and Rural Development (Greenlightplus) Fts1 Aug 2022 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | 101079932 - 22-PT-GREENLIGHTPLUS - CAP SUPPORTING PORTUGUESE AGRICULTURE AND RURAL DEVELOPMENT (GREENLIGHTPLUS) |
| Responsible Department | AGRI - Directorate-General for Agriculture and Rural Development |
| Programme Name | 3.1.11 - European Agricultural Guarantee Fund (EAGF) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | JAG.1045241 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 289,316.00 |
| Project end Date | 31/07/2023 |
| Commitment Contracted Amount (EUR) (A) | 298,508.00 |
| Benefiting Country | Portugal 100% |
| Budget Line Name | EAGF — Operational technical assistance |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -9,192.00 |
| Year | 2022 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | JAG.1045241.1 |
| Commitment Consumed Amount (EUR) | 289,316.00 |
| Budget Line Number | 08 02 06 03 |
| Project Start Date | 01/08/2022 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | RUA DR AFONSO CORDEIRO 567 |
| Beneficiary’s Contracted Amount (EUR) | 298,507.53 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 289,315.54 |
| Postal Code | 4450 309 |
| Beneficiary Country | Portugal |
| Beneficiary’s Estimated Consumed Amount (EUR) | 289,315.54 |
| VAT Number of Beneficiary | PT504041266 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | INOVA+ - INNOVATION SERVICES, SA |
| Nuts2 | Norte |
| City | MATOSINHOS |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Inova+ - Innovation Services SA, Matosinhos, Portugal.
The visualizations for "Inova+ - Innovation Services SA - EU funding (€289,316): 101079932 - 22-PT-Greenlightplus - CAP Supporting Portuguese Agriculture and Rural Development (Greenlightplus)"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.