European Companies Search Engine
State Aid (€2,953,953): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat19 May 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-12349187 |
| National ID | 2899012002307 |
| Beneficiary National ID Type | St-Nr |
| Name of the beneficiary | Marché Mövenpick Deutschland GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Esslingen |
| Sector (NACE) | Restaurants and mobile food service activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 19/05/2022 |
| Aid element, expressed as full amount | 2,953,952.56 EUR |
| Granting Authority Name | L-Bank Baden-Württemberg (en: Landeskreditbank Baden-Württemberg) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Marché Mövenpick Deutschland GmbH, Leinfelden-Echterdingen, Germany.
The visualizations for "Marché Mövenpick Deutschland GmbH - State Aid (€2,953,953): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.