European Companies Search Engine
State Aid (€121,820): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid Sat28 Apr 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid |
| SA.Number | SA.61744 |
| Ref-no. | TM-11032455 |
| National ID | DE275550353 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Innoactive GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | BAYERN |
| Sector (NACE) | Other software publishing |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 28/04/2021 |
| Aid element, expressed as full amount | 121,820.00 EUR |
| Granting Authority Name | IHK für München und Oberbayern (en: CCI for Munich and Upper Bavaria) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Innoactive GmbH, Munich, Germany.
The visualizations for "Innoactive GmbH - State Aid (€121,820): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.