European Companies Search Engine
Wikidata entry Wdorg17 May 2024 Wikidata Organizations
Overview
Text
Politically exposed person
Durham University
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| rector | Karen O'Brien | [1] | start time | |
| founded by | William Van Mildert | |||
| Charles Thorp | ||||
| employees | 4270 | [1] | point in time | |
| located in the administrative territorial entity | Durham | |||
| Stockton-on-Tees | ||||
| County Durham | ||||
| phone number | +44-191-334-2000 | reason for deprecated rank | duplicate entry | |
| +44-1913342000 | ||||
| described by source | Nordisk familjebok | |||
| ranking | 82 | [1] | determination method or standard | QS World University Rankings |
| point in time | ||||
| 78 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 92 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 92 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 90 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 92 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 61 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 74 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 78 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 74 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 78 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 86 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 89 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| named after | Durham Cathedral | sourcing circumstances | possibly | |
| object named as | Consequently, it was not until 1832 when Parliament, at the instigation of Archdeacon Charles Thorp and with the support of the Bishop of Durham, William van Mildert, passed "an Act to enable the Dean and Chapter of Durham Cathedral to appropriate part of the property of their church to the establishment of a University in connection therewith" that the university came into being. | |||
| affiliation | Russell Group | |||
| Association to Advance Collegiate Schools of Business | ||||
| Association of Commonwealth Universities | ||||
| Association of MBAs | ||||
| European University Association | ||||
| EFMD Quality Improvement System | ||||
| Faith and Globalisation Network of Universities | ||||
| Matariki Network of Universities | ||||
| Universities UK | ||||
| motto text | Fundamenta eius super montibus sanctis | |||
| headquarters location | Durham | |||
| country | United Kingdom | |||
| owner of | Durham University Observatory | |||
| Durham University Western Art Collection | ||||
| count of students | 19520 | [1] | point in time | |
| location | Durham | |||
| postal code | DH1 3HP | |||
| language used | English | |||
| instance of | collegiate university | |||
| public research university | ||||
| higher education institution | ||||
| educational organization | ||||
| child organization or unit | Institute for Particle Physics Phenomenology | |||
| Durham University Western Art Collection | ||||
| Durham University Library and Collections | [1] | |||
| Durham University Archives and Special Collections | [1] | |||
| Commons category | Durham University | |||
| IPv4 routing prefix | 193.60.176.0/20 | [1] | ||
| 193.60.196.0/23 | [1] [2] | |||
| 193.60.192.0/22 | [1] [2] [3] [4] | |||
| 129.234.0.0/16 | [1] | |||
| IPv6 routing prefix | 2001:630:a5::/48 | [1] | ||
| category for alumni of educational institution | Category:Alumni of Durham University | |||
| member of | N8 Research Partnership | |||
| Faith and Globalisation Network of Universities | ||||
| Universities UK | ||||
| Matariki Network of Universities | ||||
| EFMD Quality Improvement System | ||||
| European University Association | [1] | |||
| Association to Advance Collegiate Schools of Business | ||||
| Association of Commonwealth Universities | ||||
| Russell Group | ||||
| Association of MBAs | ||||
| ORCID, Inc. | point in time | 01/10/2023 | ||
| Jisc | [1] | |||
| Digital Preservation Coalition | [1] | |||
| Q118398 | point in time | |||
| University and College Union | membership number | NE049 | ||
| International Association of Universities | ||||
| sRGB color hex triplet | 68246D | start time | ||
| occupant | Durham Women's F.C. | |||
| archives at | Durham University Archives and Special Collections | |||
| chairperson | Thomas Allen | [1] | start time | |
| has part(s) | Durham University, Oriental Museum | |||
| inception | ||||
| coordinate location | (-1.575, 54.775) | |||
| official color | palatinate | |||
| street address | University House, Old Evet, Durham, DH1 3HP | |||
| historic county | County Durham | |||
| official website | https://dur.ac.uk | reason for deprecated rank | redirect | |
| language of work or name | English | |||
| https://durham.ac.uk | language of work or name | English | ||
| social media followers | 51769 | point in time | 02/01/2021 | |
| X (Twitter) numeric user ID | 277391629 | |||
| 48342 | point in time | 19/04/2020 | ||
| X (Twitter) numeric user ID | 277391629 | |||
| 56595 | point in time | 28/02/2022 | ||
| X (Twitter) numeric user ID | 277391629 | |||
| 60084 | point in time | 05/02/2023 | ||
| X (Twitter) numeric user ID | 277391629 | |||
| topic's main category | Category:Durham University | |||
| Commons gallery | Durham University |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: University of Durham, Durham.
The visualizations for "Durham University - Wikidata entry"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.