European Companies Search Engine
EU funding (€4,042,847): Modular Interposer Architecture Providing Scalable Heat Removal, Power Delivery, and Communication Fts1 Jan 2014 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Modular interposer architecture providing scalable heat removal, power delivery, and communication |
| Responsible Department | CNECT - Directorate-General for Communications Networks, Content and Technology |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | F13.A197407 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 4,042,847.00 |
| Project end Date | 30/06/2017 |
| Commitment Contracted Amount (EUR) (A) | 4,042,847.00 |
| Budget Line Name | Support for research cooperation in the area of information and communication technologies (ICTs ¿ Cooperation) |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2013 |
| Reference (Budget) | F13.A197407.1 |
| Commitment Consumed Amount (EUR) | 4,042,847.00 |
| Budget Line Number | 09 04 01 01 |
| Project Start Date | 01/01/2014 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | SAUMERSTRASSE 4 |
| Beneficiary’s Contracted Amount (EUR) | 4,042,847.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 4,042,847.00 |
| Postal Code | 8803 |
| Beneficiary Country | Switzerland |
| Beneficiary’s Estimated Consumed Amount (EUR) | 4,042,847.00 |
| VAT Number of Beneficiary | CH581951 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | IBM RESEARCH GMBH* |
| Nuts2 | - |
| City | RUSCHLIKON |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: IBM Research GmbH, Rüschlikon, Switzerland.
The visualizations for "IBM RESEARCH GmbH - EU funding (€4,042,847): Modular Interposer Architecture Providing Scalable Heat Removal, Power Delivery, and Communication"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.