European Companies Search Engine
State Aid (€3,987,628): ERDF - Technology Promotion Sat5 Mar 2018 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | EFRE - Technologieförderung (en: ERDF — Technology support) |
| SA.Number | SA.40898 |
| Ref-no. | TM-10098417 |
| National ID | Amtsgericht Dresden; HRB 27169 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Infineon Technologies Dresden GmbH |
| Beneficiary Type | Only large enterprises |
| Region | Dresden, Kreisfreie Stadt |
| Sector (NACE) | Manufacture of electronic components |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 05/03/2018 |
| Aid element, expressed as full amount | 3,987,628.00 EUR |
| Granting Authority Name | Sachsen_SAB |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Infineon Technologies Dresden GmbH, Dresden, Germany.
The visualizations for "Infineon Technologies Dresden GmbH - State Aid (€3,987,628): ERDF - Technology Promotion"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.