European Companies Search Engine
State Aid (€886,805): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat1 Feb 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11728792 |
| National ID | 11906 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Xbet GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Nordrhein-Westfalen |
| Sector (NACE) | Gambling and betting activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 01/02/2022 |
| Aid element, expressed as full amount | 886,805.00 EUR |
| Granting Authority Name | Bezirksregierung Münster (en: Münster district authority) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Xbet GmbH, Berlin, Germany.
The visualizations for "Xbet GmbH - State Aid (€886,805): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.