European Companies Search Engine
State Aid (€879,360): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid Sat23 Jul 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid |
| SA.Number | SA.61744 |
| Ref-no. | TM-11049617 |
| National ID | DE258697275 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Casa Familia GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | MECKLENBURG-VORPOMMERN |
| Sector (NACE) | Hotels and similar accommodation |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 23/07/2021 |
| Aid element, expressed as full amount | 879,360.00 EUR |
| Granting Authority Name | Landesförderinstitut Mecklenburg Vorpommern (en: Mecklenburg-Western Pomerania Regional Development Institute) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Casa Familia GmbH, Ostseebad Zinnowitz, Germany.
The visualizations for "Casa Familia GmbH - State Aid (€879,360): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.