European Companies Search Engine
State Aid (€146,235): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat23 Jan 2023 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-12090632 |
| National ID | DE241287439 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Burg Frankenstein Restaurant und Event GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Hessen |
| Sector (NACE) | Restaurants and mobile food service activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 23/01/2023 |
| Aid element, expressed as full amount | 146,235.00 EUR |
| Granting Authority Name | Regierungspräsidium Gießen |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Burg Frankenstein Restaurant und Event GmbH, Mühltal, Germany.
The visualizations for "Burg Frankenstein Restaurant und Event GmbH - State Aid (€146,235): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.