European Companies Search Engine
EU funding (€791,912): Extending Professional Active Life Fts1 Feb 2008 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Extending Professional Active Life |
| Responsible Department | X - INFSO - Directorate-General for the Information Society and Media |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | F13.308 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 791,912.00 |
| Project end Date | 30/04/2010 |
| Commitment Contracted Amount (EUR) (A) | 800,000.00 |
| Budget Line Name | Support to research cooperation in the area of information and communication technologies (ICTs ¿ Cooperation) |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -8,088.00 |
| Year | 2007 |
| Reference (Budget) | F13.A15924.1 |
| Commitment Consumed Amount (EUR) | 791,912.00 |
| Budget Line Number | 09 04 01 |
| Project Start Date | 01/02/2008 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | CAMPUS DA CAPARICA |
| Beneficiary’s Contracted Amount (EUR) | 800,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 791,912.00 |
| Postal Code | 2829-516 |
| Beneficiary Country | Portugal |
| Beneficiary’s Estimated Consumed Amount (EUR) | 791,912.00 |
| VAT Number of Beneficiary | PT501797173 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO* |
| Nuts2 | Lisboa |
| City | CAPARICA |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Uninova - Instituto de Desenvolvimento de Novas Tecnologias, Caparica, Portugal.
The visualizations for "UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO - EU funding (€791,912): Extending Professional Active Life"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.