European Companies Search Engine
State Aid (€2,066,666): Federal-state joint task "Improvement of the regional economic structure" – commercial economy (including non-profit non-university business-related research institutions) Sat16 Dec 2021 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bund-Länder-Gemeinschaftsaufgabe "Verbesserung der regionalen Wirtschaftsstruktur" – gewerbliche Wirtschaft (einschließlich gemeinnützige außeruniversitäre wirtschaftsnahe Forschungseinrichtungen) (en: Federal Government/Länder scheme for improving regional economic structures — business economy (including non-profit-making extra-university economic research establishments)) |
| SA.Number | SA.46337 |
| Ref-no. | TM-10979833 |
| National ID | 51160210 |
| Beneficiary National ID Type | Sonstige |
| Name of the beneficiary | FBGS Technologies GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Jena, Kreisfreie Stadt |
| Sector (NACE) | Manufacture of glass fibres |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Regional aid - investment aid (Art. 14) - Scheme |
| Date of Granting | 16/12/2021 |
| Aid element, expressed as full amount | 2,066,666.00 EUR |
| Granting Authority Name | Thüringer Aufbaubank |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: FBGS Technologies GmbH, Jena, Germany.
The visualizations for "FBGS Technologies GmbH - State Aid (€2,066,666): Federal-state joint task "Improvement of the regional economic structure" – commercial economy (including non-profit non-university business-related research institutions)"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.