European Companies Search Engine
State Aid (€3,500,000): Federal-State Joint Task "Improvement of the Regional Economic Structure" – Commercial Economy Sat10 Dec 2021 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bund-Länder-Gemeinschaftsaufgabe "Verbesserung der regionalen Wirtschaftsstruktur" – gewerbliche Wirtschaft (en: Federal Government/Länder scheme for improving regional economic structures — business economy) |
| SA.Number | SA.49191 |
| Ref-no. | TM-11008519 |
| National ID | Amtsgericht Düsseldorf, HRB 53554 und Amtsgericht Düsseldorf, HRB 38062 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Vodafone Group Services GmbH und Vodafone GmbH (en: Vodafone Group Services GmbH and Vodafone GmbH) |
| Beneficiary Type | Only large enterprises |
| Region | Dresden, Kreisfreie Stadt |
| Sector (NACE) | Other information technology and computer service activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Regional aid - investment aid (Art. 14) - Scheme |
| Date of Granting | 10/12/2021 |
| Aid element, expressed as full amount | 3,500,000.00 EUR |
| Granting Authority Name | Sachsen_SAB |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Vodafone Group Services GmbH, Dusseldorf, Germany.
The visualizations for "Vodafone Group Services GmbH und Vodafone GmbH - State Aid (€3,500,000): Federal-State Joint Task "Improvement of the Regional Economic Structure" – Commercial Economy"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.