European Companies Search Engine
State Aid (€61,293): PR FESR Lazio 2021-2027-Specific Objective 1.1 - Public Notice "CSR competitive repositioning" Sat9 Nov 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Italy |
| Language | Italian |
| Aid Measure Title | PR FESR Lazio 2021-2027-Obiettivo specifico 1.1 -Avviso Pubblico "Riposizionamento competitivo RSI" (en: PR ERDF Lazio 2021-2027 – Specific Objective 1.1 – Public notice ‘R & D & I competitive repositioning’) |
| SA.Number | SA.107454 |
| Ref-no. | TM-12068206 |
| National ID | 06259750963 |
| Beneficiary National ID Type | Codice Fiscale |
| Name of the beneficiary | ITALBIOTEC SRL SOCIETA' BENEFIT |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Lazio |
| Sector (NACE) | Research and experimental development on natural sciences and engineering |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 09/11/2023 |
| Aid element, expressed as full amount | 61,293.00 EUR |
| Granting Authority Name | Lazio Innova S.p.a. |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Italbiotec Srl Societa' Benefit, Milan, Italy.
The visualizations for "Italbiotec Srl Societa' Benefit - State Aid (€61,293): PR FESR Lazio 2021-2027-Specific Objective 1.1 - Public Notice "CSR competitive repositioning""
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.