European Companies Search Engine
Wikidata entry Wdorg17 May 2024 Wikidata Organizations
Text
Politically exposed person
National Association of Free Clinics
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| legal form | 501(c)(3) organization | [1] | ||
| headquarters location | Alexandria | postal code | 22314 | |
| street address | 1800 Diagonal Road, Suite 600 | |||
| country | United States | |||
| total revenue | 924187 United States dollar | point in time | 01/01/2016 | |
| 3164945 United States dollar | point in time | |||
| 3329463 United States dollar | point in time | |||
| 1239832 United States dollar | point in time | |||
| 4125894 United States dollar | point in time | |||
| 8345135 United States dollar | point in time | |||
| 3918428 United States dollar | point in time | |||
| 2085074 United States dollar | point in time | |||
| 834728 United States dollar | point in time | |||
| 1068191 United States dollar | point in time | |||
| 2431440 United States dollar | point in time | |||
| 1334836 United States dollar | point in time | |||
| 5733617 United States dollar | point in time | |||
| total assets | 2875563 United States dollar | point in time | ||
| 2287397 United States dollar | point in time | |||
| 2651824 United States dollar | point in time | |||
| 1500335 United States dollar | point in time | |||
| 1079954 United States dollar | point in time | |||
| 946679 United States dollar | point in time | |||
| 1799476 United States dollar | point in time | |||
| 1426899 United States dollar | point in time | |||
| 653147 United States dollar | point in time | |||
| 713087 United States dollar | point in time | |||
| 679428 United States dollar | point in time | |||
| 823711 United States dollar | point in time | |||
| 1425435 United States dollar | point in time | |||
| instance of | nonprofit organization | |||
| member of | Independent Sector | [1] [2] | ||
| donations | 2818569 United States dollar | [1] | point in time | |
| 3382370 United States dollar | point in time | |||
| 7703358 United States dollar | point in time | |||
| 3091531 United States dollar | point in time | |||
| 2082319 United States dollar | point in time | |||
| 826232 United States dollar | point in time | |||
| 1051089 United States dollar | point in time | |||
| 2305281 United States dollar | point in time | |||
| 1098123 United States dollar | point in time | |||
| 650945 United States dollar | point in time | |||
| 1067854 United States dollar | point in time | |||
| 3086377 United States dollar | point in time | |||
| 5600284 United States dollar | point in time | |||
| official website | http://www.nafcclinics.org | |||
| social media followers | 1811 | point in time | 06/01/2021 | |
| X (Twitter) numeric user ID | 29516310 | |||
| 1703 | point in time | 22/04/2020 | ||
| X (Twitter) numeric user ID | 29516310 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: National Association of Convenience Stores, Alexandria, United States.
The visualizations for "National Association of Free Clinics - Wikidata entry"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.