European Companies Search Engine
State Aid (€173,768): Interreg Baltic Sea Region 2021-2027 aid scheme [SH] Sat14 Mar 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Interreg Baltic Sea Region 2021-2027 aid scheme [SH] |
| SA.Number | SA.103695 |
| Ref-no. | TM-12587567 |
| National ID | n/a |
| Beneficiary National ID Type | St-Nr |
| Name of the beneficiary | Universitätsklinikum Hamburg-Eppendorf |
| Beneficiary Type | Only large enterprises |
| Region | Hamburg |
| Sector (NACE) | Hospital activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for costs incurred by undertakings participating in European Territorial Cooperation projects (Art. 20) |
| Date of Granting | 14/03/2025 |
| Aid element, expressed as full amount | 173,768.00 EUR |
| Granting Authority Name | Investitionsbank Schleswig-Holstein |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Universitätsklinikum Hamburg-Eppendorf (UKE), Hamburg, Germany.
The visualizations for "Universitätsklinikum Hamburg-Eppendorf - State Aid (€173,768): Interreg Baltic Sea Region 2021-2027 aid scheme [SH]"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.