European Companies Search Engine
State Aid (€3,328,457): IPCEI Hydrogen – ESTONIA – Technology Sat30 Sept 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Estonia |
| Language | Estonian |
| Aid Measure Title | IPCEI Hydrogen – ESTONIA – Technology (en: IPCEI Hydrogen – ESTONIA – Technology) |
| SA.Number | SA.64646 |
| Ref-no. | TM-11652338 |
| National ID | 16193521 |
| Beneficiary National ID Type | Registrikood |
| Name of the beneficiary | OÜ Stargate Hydrogen Solutions (en: OÜ STARGATE Hydrogen Solutions) |
| Beneficiary Type | Only large enterprises |
| Region | Estonia |
| Sector (NACE) | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Research, development and innovation |
| Date of Granting | 30/09/2022 |
| Aid element, expressed as full amount | 3,328,456.75 EUR |
| Granting Authority Name | Ettevõtluse Arendamise Sihtasutus (en: Enterprise Estonia) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Stargate Hydrogen Solutions, Tallinn, Estonia.
The visualizations for "OÜ Stargate Hydrogen Solutions - State Aid (€3,328,457): IPCEI Hydrogen – ESTONIA – Technology"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.