European Companies Search Engine
State Aid (€14.8M): Model factory 2020 at the South German Plastics Center in Würzburg Sat13 Dec 2018 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Modellfabrik 2020 am Süddeutschen Kunststoffzentrum in Würzburg (en: Model factory 2020 at the South German Plastics Centre in Würzburg) |
| SA.Number | SA.52843 |
| Ref-no. | TM-10311510 |
| National ID | HR Würzburg B 7441 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | SKZ KfE gGmbH (en: Skz KFE gGmbH) |
| Beneficiary Type | Only large enterprises |
| Region | Würzburg, Kreisfreie Stadt |
| Sector (NACE) | Other research and experimental development on natural sciences and engineering |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Fundamental research (Art. 25(2)(a)) |
| Date of Granting | 13/12/2018 |
| Aid element, expressed as full amount | 14,789,986.00 EUR |
| Granting Authority Name | Regierung von Unterfranken |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: SKZ - KFE gGmbH, Würzburg, Germany.
The visualizations for "SKZ KfE gGmbH - State Aid (€14.8M): Model factory 2020 at the South German Plastics Center in Würzburg"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.