European Companies Search Engine
UK funding (£436,300): Global Aerosol Synthesis and Science Project (GASSP) to reduce the uncertainty in aerosol radiative forcing Ukri31 Dec 2012 UK Research and Innovation, United Kingdom
Overview
Text
Global Aerosol Synthesis and Science Project (GASSP) to reduce the uncertainty in aerosol radiative forcing
| Abstract | The motivation for this project is that aerosols have persistently been assessed by the IPCC as the largest uncertainty in the radiative forcing of climate over the industrial period. This means that our ability to understand temperature changes over the industrial period is hampered by very poorly constrained aerosol processes in models. The main uncertainty is due to the effect that aerosols have on clouds - the so-called aerosol indirect effect by which anthropogenic aerosols make clouds more reflective. In the IPCC assessment, the range of predictions of the aerosol indirect forcing lies between -0.4 to -1.8 Wm-2, a far larger range than associated with CO2 forcing (1.6-1.9 Wm-2). Thus, to improve our understanding of climate change, we need to reduce the uncertainty in the aerosol indirect effect. The controlling factor in the indirect effect is the concentration in the atmosphere of "cloud condensation nuclei" (CCN). CCN are a subset of the aerosol particles in the atmosphere, typically larger than 50 nm diameter and sufficiently water soluble to form cloud drops. Only recently, global models have been developed that are able to explicitly simulate CCN concentrations. This opens up the possibility of reducing model uncertainty by exploiting extensive measurements of CCN that have been made over many years. We propose to undertake the first ever comprehensive synthesis of global CCN and related aerosol observations within the UK aerosol-chemistry-climate model. The overall aim is to reduce uncertainty in the indirect effect by constraining modern aerosol as much as possible based on present observing systems and models. We will reduce the uncertainty by producing a global model of CCN with well defined uncertainties that are constrained by worldwide observations. We will then use the "calibrated" aerosol model to quantify the indirect radiative forcing and its uncertainty. We will also use the new and better model to understand the sources of CCN in different environments, and thereby the factors that will drive future changes in the concentration. As a spin-off of the project we will also be able to use the model and data to identify the regions or environments in which new measurements would have the greatest impact on reducing the uncertainty further. An important new aspect of the project will be the use of new uncertainty information about the global model. In most similar studies it has been possible to run the model only a few times. However, in reality the model has a wide uncertainty range due to the very large number of uncertain processes in the model. In this project we will use new information that tells us how the model behaves under all possible assumptions of uncertainty. From this collection of model runs we will be able to identify the best possible model in all parts of the world. This procedure is known as "calibration", and it has not been attempted before for a complex global model. With this approach we can be sure the model is as close to observations of CCN as can presently be achieved. |
| Category | Research Grant |
| Reference | NE/J024252/1 |
| Status | Closed |
| Funded period start | 31/12/2012 |
| Funded period end | 30/04/2016 |
| Funded value | £436,300.00 |
| Source | https://gtr.ukri.org/projects?ref=NE%2FJ024252%2F1 |
Participating Organisations
| University of Leeds | |
| Meteorological Office UK | |
| Norwegian Meteorological Institute | |
| Georgia Institute of Technology | |
| University of Colorado at Boulder | |
| MET OFFICE | |
| DLR Oberpfaffenhofen | |
| University of Hawaii at Manoa | |
| Nat Oceanic and Atmos Admin NOAA | |
| Leibniz Institute for Tropos (replace) | |
| National Centre for Atmospheric Research | |
| Max Planck Institutes | |
| NASA Langley Research Centre |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: University of Leeds, Leeds.
The visualizations for "University of Leeds - UK funding (£436,300): Global Aerosol Synthesis and Science Project (GASSP) to reduce the uncertainty in aerosol radiative forcing"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.