European Companies Search Engine
UK funding (£118,967): spEEDO - Energy Efficiency through Debug suppOrt Ukri1 Sept 2013 UK Research and Innovation, United Kingdom
Overview
Text
spEEDO - Energy Efficiency through Debug suppOrt
| Abstract | This project will conduct pre-industrial research to identify and showcase the potential to increase energy efficiency in electronic systems using detailed information about the specific behaviour and energy usage of the system. This will be achieved by leveraging the capability of debug support interfaces, which are used to identify and fix mal-functions and bugs in the software that defines the systems functionality. The project will identify relevant data from debug support interface technology and provide this data to the complier that generates this software in order to optimise the energy usage while maintaining the desired systems functionality. The project will serve to identify specific useful data to be observed in order to facilitate the compiler based optimisation for energy efficiency. |
| Category | Feasibility Studies |
| Reference | 131192 |
| Status | Closed |
| Funded period start | 01/09/2013 |
| Funded period end | 31/05/2014 |
| Funded value | £118,967.00 |
| Source | https://gtr.ukri.org/projects?ref=131192 |
Participating Organisations
| ULTRASOC TECHNOLOGIES LIMITED |
£75,707.00 |
| UNIVERSITY OF CAMBRIDGE |
£43,260.00 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Ultrasoc Technologies Ltd., Farnborough.
The visualizations for "Ultrasoc Technologies Ltd. - UK funding (£118,967): spEEDO - Energy Efficiency through Debug suppOrt"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.