European Companies Search Engine
EU funding (€126,300): AIM2 Inflammasome Fts1 Dec 2009 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | AIM2 INFLAMMASOME |
| Responsible Department | ERC - European Research Council Executive Agency |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | EMI.4189 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 126,300.00 |
| Project end Date | 30/11/2014 |
| Commitment Contracted Amount (EUR) (A) | 220,483.00 |
| Budget Line Name | Ideas |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -94,183.00 |
| Year | 2009 |
| Reference (Budget) | CPM.243046-367603.1 |
| Commitment Consumed Amount (EUR) | 126,300.00 |
| Budget Line Number | 08 10 01 |
| Project Start Date | 01/12/2009 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 220,483.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 126,300.00 |
| Postal Code | 53105 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 126,300.00 |
| VAT Number of Beneficiary | DE811917555 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | UNIVERSITATSKLINIKUM BONN* |
| Nuts2 | Koln |
| City | BONN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: UKB Patientenservice GmbH, Bonn, Germany.
The visualizations for "UNIVERSITATSKLINIKUM BONN - EU funding (€126,300): AIM2 Inflammasome"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.