European Companies Search Engine
State Aid (€799,439): Decision R&D knowledge-intensive Sat31 May 2018 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Belgium |
| Language | Dutch |
| Aid Measure Title | Besluit O&O Kennisintensief (en: Besluit O & O Senior Staff) |
| SA.Number | SA.49177 |
| Ref-no. | TM-10100182 |
| National ID | 0403.834.160 |
| Beneficiary National ID Type | KBO/BCE |
| Name of the beneficiary | JANSSEN PHARMACEUTICA |
| Beneficiary Type | Only large enterprises |
| Region | VLAAMS GEWEST |
| Sector (NACE) | Data processing, hosting and related activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 31/05/2018 |
| Aid element, expressed as full amount | 799,439.00 EUR |
| Granting Authority Name | VLAIO |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Janssen Pharmaceutica N.V., Beerse, Belgium.
The visualizations for "Janssen Pharmaceutica - State Aid (€799,439): Decision R&D knowledge-intensive"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.