European Companies Search Engine
State Aid (€157,734): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat9 Nov 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11728977 |
| National ID | DE814076987 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Hotel - Restaurant - Haus Leugermann GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Nordrhein-Westfalen |
| Sector (NACE) | Hotels and similar accommodation |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 09/11/2022 |
| Aid element, expressed as full amount | 157,734.00 EUR |
| Granting Authority Name | Bezirksregierung Münster (en: Münster district authority) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Hotel - Restaurant - Haus Leugermann GmbH, Ibbenbüren, Germany.
The visualizations for "Hotel - Restaurant - Haus Leugermann GmbH - State Aid (€157,734): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.