European Companies Search Engine
State Aid (€300,531): Digitization in the framework of the Bavarian Collaborative Research Program (BayVFP, 2024-25) [BY] Sat6 Nov 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Digitalisierung im Rahmen des Bayerischen Verbundforschungsprogramms (BayVFP, 2024-25) [BY] (en: Digitalisation under the Bavarian collaborative research programme (BayVFP, 2024-25) [BY]) |
| SA.Number | SA.112241 |
| Ref-no. | TM-12680012 |
| National ID | HRB 216948 (München) |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | OmegaLambdaTec GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Oberbayern |
| Sector (NACE) | Other information technology and computer service activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 06/11/2025 |
| Aid element, expressed as full amount | 300,531.00 EUR |
| Granting Authority Name | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie (en: Bavarian State Ministry for Economic Affairs, Regional Development and Energy) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OmegaLambdaTec GmbH, Garching b. München, Germany.
The visualizations for "OmegaLambdaTec GmbH - State Aid (€300,531): Digitization in the framework of the Bavarian Collaborative Research Program (BayVFP, 2024-25) [BY]"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.