European Companies Search Engine
State Aid (€65,148): POR FESR Lazio 2014-2020 Objective "Investments in favour of growth and employment" - Axis 1 "Research and Innovation" - Action 1.1.3 "Support for the economic enhancement of … Sat27 Aug 2019 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Italy |
| Language | Italian |
| Aid Measure Title | POR FESR Lazio 2014-2020 Obiettivo "Investimenti a favore della crescita e dell''occupazione"- Asse 1 "Ricerca e Innovazione" -Azione 1.1.3 "Sostegno alla valorizzazione economica dell''innovazione attraverso la sperimentazione e l''adozione di soluzioni innovative nei processi, nei prodotti e nelle formule organizzative, nonché attraverso il finanziamento dell''industrializzazione dei risultati della ricerca" (en: ERDF ROP Lazio 2014-2020 Investment for growth and jobs goal — Axis 1 ‘Research and Innovation’ -Azione 1.1.3 ‘Support for the economic exploitation of innovation through experimentation and adoption of innovative solutions in the processes, products and organisational formulations, as well as through the financing of the industrialisation of research results”) |
| SA.Number | SA.46883 |
| Ref-no. | TM-10175823 |
| National ID | 80209930587 |
| Beneficiary National ID Type | Codice Fiscale |
| Name of the beneficiary | UNIVERSITA' DEGLI STUDI DI ROMA LA SAPIENZA (en: UNIVERSITÀ DEGLI STUDI DI ROMA LA SAPIENZA) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Lazio |
| Sector (NACE) | Education |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 27/08/2019 |
| Aid element, expressed as full amount | 65,148.00 EUR |
| Granting Authority Name | Lazio Innova S.p.a. |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Universita' Degli Studi Internazionali DI Roma Unint, Rome, Italy.
The visualizations for "Universita' Degli Studi DI Roma LA Sapienza - State Aid (€65,148): POR FESR Lazio 2014-2020 Objective "Investments in favour of growth and employment" - Axis 1 "Research and Innovation" - Action 1.1.3 "Support for the economic enhancement of …"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.