European Companies Search Engine
State Aid (€3,210,200): Federal-State Joint Task "Improvement of the Regional Economic Structure" – Commercial Economy Sat24 Jul 2018 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bund-Länder-Gemeinschaftsaufgabe "Verbesserung der regionalen Wirtschaftsstruktur" – gewerbliche Wirtschaft (en: Federal Government/Länder scheme for improving regional economic structures — business economy) |
| SA.Number | SA.49191 |
| Ref-no. | TM-10181984 |
| National ID | HRB 8714 AG Stralsund |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Prolupin GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Vorpommern-Rügen |
| Sector (NACE) | Manufacture of other food products n.e.c. |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid to SMEs (Art. 17) |
| Date of Granting | 24/07/2018 |
| Aid element, expressed as full amount | 3,210,200.00 EUR |
| Granting Authority Name | Landesförderinstitut MV (en: The LFI MV) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Prolupin GmbH, Grimmen, Germany.
The visualizations for "Prolupin GmbH - State Aid (€3,210,200): Federal-State Joint Task "Improvement of the Regional Economic Structure" – Commercial Economy"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.