European Companies Search Engine
State Aid (€399,715): Partial exemption from the payment of social security contribution in disadvantaged areas affected by the Russian aggression against Ukraine Sat25 Jan 2024 State Aid Transparency (Reduction of social security contributions)
Overview
Text
| Country | Italy |
| Language | Italian |
| Aid Measure Title | Partial exemption from the payment of social security contribution in disadvantaged areas affected by the Russian aggression against Ukraine (en: Partial exemption from the payment of social security contribution in affected areas by the Russian aggression against Ukraine) |
| SA.Number | SA.103289 |
| Ref-no. | TM-12109259 |
| National ID | 09291380153 |
| Beneficiary National ID Type | Codice Fiscale |
| Name of the beneficiary | STMICROELECTRONICS S.R.L. |
| Beneficiary Type | Only large enterprises |
| Region | Lombardia |
| Sector (NACE) | Manufacture of consumer electronics |
| Aid Instrument | Reduction of social security contributions |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 25/01/2024 |
| Aid element, expressed as full amount | 399,715.00 EUR |
| Granting Authority Name | inps (en: INPS) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Stmicroelectronics Srl, Agrate Brianza, Italy.
The visualizations for "Stmicroelectronics Srl - State Aid (€399,715): Partial exemption from the payment of social security contribution in disadvantaged areas affected by the Russian aggression against Ukraine"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.