European Companies Search Engine
State Aid (€940,000): ERP SME and Growth Program (version January 2017) Sat27 Sept 2017 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | ERP-KMU- und Wachstumsprogramm (Fassung Jänner 2017) (en: ERP-KMU- and growth programme (version of January 2017)) |
| SA.Number | SA.47492 |
| Ref-no. | TM-10081656 |
| National ID | FN 453820h |
| Beneficiary National ID Type | UID-Nummer |
| Name of the beneficiary | BIOHORT GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Oberösterreich |
| Sector (NACE) | Manufacture of metal structures and parts of structures |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid to SMEs (Art. 17) |
| Date of Granting | 27/09/2017 |
| Aid element, expressed as full amount | 940,000.00 EUR |
| Granting Authority Name | Austria Wirtschaftsservice GmbH (AWS) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: BIOHORT GmbH, Neufelden, Austria.
The visualizations for "BIOHORT GmbH - State Aid (€940,000): ERP SME and Growth Program (version January 2017)"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.