European Companies Search Engine
State Aid (€263,898): COVID-19: Fixed Cost Compensation according to 3.12 Temporary Framework Sat16 Jun 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | COVID-19: Fixed Cost Compensation according to 3.12 Temporary Framework (en: COVID19: Fixed Cost Compensation according to 3.12 Temporary Framework) |
| SA.Number | SA.58661 |
| Ref-no. | TM-11299395 |
| National ID | ATU69923657 |
| Beneficiary National ID Type | UID-Nummer |
| Name of the beneficiary | CheckYeti GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Wien |
| Sector (NACE) | Computer facilities management activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 16/06/2022 |
| Aid element, expressed as full amount | 263,897.78 EUR |
| Granting Authority Name | COVID-19-Finanzierungsagentur des Bundes GmbH (COFAG) (en: COVID-19 Financing Agency of Bundes GmbH (COFAG)) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: CheckYeti GmbH, Vienna, Austria.
The visualizations for "CheckYeti GmbH - State Aid (€263,898): COVID-19: Fixed Cost Compensation according to 3.12 Temporary Framework"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.