European Companies Search Engine
State Aid (€439,159): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid Sat17 Nov 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid |
| SA.Number | SA.61744 |
| Ref-no. | TM-11021520 |
| National ID | 93797 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | E. T. Restaurants GmbH |
| Beneficiary Type | Only large enterprises |
| Region | NORDRHEIN-WESTFALEN |
| Sector (NACE) | Restaurants and mobile food service activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 17/11/2021 |
| Aid element, expressed as full amount | 439,159.00 EUR |
| Granting Authority Name | Bezirksregierung Köln (en: District Government of Cologne) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: E.T. Restaurants GmbH, Cologne, Germany.
The visualizations for "E. T. Restaurants GmbH - State Aid (€439,159): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.