European Companies Search Engine
Wikidata entry Wdorg17 May 2024 Wikidata Organizations
Overview
Text
Politically exposed person
von Kármán Institute for Fluid Dynamics
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| field of work | fluid dynamics | |||
| aeronautics | ||||
| aerospace | ||||
| turbomachinery | ||||
| propulsion | ||||
| founded by | Theodore von Kármán | |||
| Frank Wattendorf | ||||
| located in the administrative territorial entity | Sint-Genesius-Rode | |||
| named after | Theodore von Kármán | |||
| heritage designation | beschermd monument | |||
| official name | von Kármán Institute for Fluid Dynamics | |||
| legal form | non-profit organisation | |||
| headquarters location | Sint-Genesius-Rode | located on street | Chaussée de Waterloo - Waterloosesteenweg | |
| house number | 72 | |||
| country | Belgium | |||
| short name | VKI | |||
| location | Middenhut | |||
| instance of | research institute | |||
| Commons category | Von Karman Institute for Fluid Dynamics | |||
| industry | research | |||
| inception | 20/12/1956 | |||
| coordinate location | (4.3862777777778, 50.755722222222) | |||
| located on street | Chaussée de Waterloo - Waterloosesteenweg | house number | 72 | |
| official website | https://www.vki.ac.be/ | language of work or name | English |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Von Karman Institute for Fluid Dynamics VZW, Sint-Genesius-Rode, Belgium.
The visualizations for "Von Kármán Institute for Fluid Dynamics - Wikidata entry"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.