European Companies Search Engine
State Aid (€595,464): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat13 Mar 2023 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-12085554 |
| National ID | DE326568789 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Kickz.com GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Bayern |
| Sector (NACE) | Retail sale of clothing in specialised stores |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 13/03/2023 |
| Aid element, expressed as full amount | 595,464.00 EUR |
| Granting Authority Name | IHK für München und Oberbayern (en: CCI for Munich and Upper Bavaria) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Kickz.com GmbH, Munich, Germany.
The visualizations for "Kickz.com GmbH - State Aid (€595,464): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.