European Companies Search Engine
State Aid (€129,816): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat3 Mar 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11014385 |
| National ID | DE149754684 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Tespo Tennis- und Sport-Center Betriebs-GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | RHEINLAND-PFALZ |
| Sector (NACE) | Fitness facilities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 03/03/2022 |
| Aid element, expressed as full amount | 129,816.00 EUR |
| Granting Authority Name | Investitions- und Strukturbank Rheinland-Pfalz (en: Investment and Economic Development Bank of Rhineland-Palatinate (Investitions- und Strukturbank Rheinland-Pfalz, ISB)) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: TESPO Tennis- und Sport-Center Betriebs-GmbH, Limburgerhof, Germany.
The visualizations for "Tespo Tennis- und Sport-Center Betriebs-GmbH - State Aid (€129,816): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.