European Companies Search Engine
Wikidata entry Wdorg17 May 2024 Wikidata Organizations
Overview
Text
Politically exposed person
University of Southampton
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| located in the administrative territorial entity | City of Southampton | |||
| phone number | +44-23-8059-5000 | |||
| +44-2380595000 | ||||
| described by source | Open GLAM Survey | |||
| ranking | 77 | [1] | determination method or standard | QS World University Rankings |
| point in time | ||||
| 81 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 78 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 73 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 86 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 94 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 81 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 87 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 102 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 96 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 97 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 90 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| 80 | determination method or standard | QS World University Rankings | ||
| point in time | ||||
| affiliation | Russell Group | |||
| legal form | royal charter company | |||
| headquarters location | Southampton | postal code | SO17 1BJ | |
| street address | University Road | |||
| award received | royal charter | conferred by | Elizabeth II | |
| point in time | 29/04/1952 | |||
| country | United Kingdom | |||
| owner of | South Stoneham House | |||
| R J Mitchell Wind Tunnel | ||||
| University of Southampton Art Collection | ||||
| count of students | 21335 | [1] | point in time | |
| location | Southampton | |||
| postal code | SO17 1BJ | |||
| exact match | https://findthatcharity.uk/orgid/XI-ROR-01ryk1543 | [1] | ||
| language used | English | |||
| instance of | public university | |||
| exempt charity | ||||
| research university | ||||
| higher education institution | ||||
| educational organization | ||||
| child organization or unit | Web Science Institute | |||
| University of Southampton Malaysia | ||||
| University of Southampton Art Collection | ||||
| Centre for Maritime Archaeology | ||||
| Commons category | University of Southampton | |||
| IPv4 routing prefix | 152.78.0.0/16 | [1] | ||
| IPv6 routing prefix | 2a03:b600:650::/107 | [1] | ||
| category for alumni of educational institution | Category:Alumni of the University of Southampton | |||
| category for employees of the organization | Category:Academics of the University of Southampton | |||
| member of | Russell Group | [1] | ||
| ORCID, Inc. | point in time | 01/10/2023 | ||
| Jisc | [1] | |||
| World Wide Web Consortium | [1] [2] | |||
| European University Association | [1] | |||
| Q118398 | point in time | |||
| Digital Preservation Coalition | start time | |||
| University and College Union | membership number | SO211 | ||
| archives at | University of Southampton Special Collections | |||
| chairperson | Claude Montefiore | [1] | start time | |
| end time | ||||
| has part(s) | University of Southampton Special Collections | |||
| School of Electronics and Computer Science, University of Southampton | ||||
| inception | ||||
| coordinate location | (-1.39595, 50.93463) | |||
| street address | University of Southampton, Highfield, Southampton, Hampshire, SO17 1BJ | |||
| historic county | Hampshire | |||
| official website | https://southampton.ac.uk/ | language of work or name | English | |
| social media followers | 57380 | point in time | 01/01/2021 | |
| X (Twitter) numeric user ID | 26203004 | |||
| 48829 | point in time | 10/05/2018 | ||
| X (Twitter) numeric user ID | 26203004 | |||
| 60651 | point in time | 21/02/2022 | ||
| X (Twitter) numeric user ID | 26203004 | |||
| 63723 | point in time | 04/02/2023 | ||
| X (Twitter) numeric user ID | 26203004 | |||
| 132 | Mastodon address | unisouthampton@mas.to | ||
| point in time | 12/02/2024 | |||
| point in time | 16/03/2024 | |||
| point in time | 10/04/2024 | |||
| topic's main category | Category:University of Southampton | |||
| Commons gallery | University of Southampton |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: University of Southampton, Southampton.
The visualizations for "University of Southampton - Wikidata entry"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.