European Companies Search Engine
State Aid: COVID-19: Exceptional Liquidity Guarantee Programs by Garantiqa Zrt and the Hungarian Development Bank Sat25 Aug 2020 State Aid Transparency (Guarantee)
Overview
Text
| Country | Hungary | |
| Language | Hungarian | |
| Aid Measure Title | COVID-19: Exceptional Liquidity Guarantee Programs by Garantiqa Zrt and the Hungarian Development Bank (en: COVID19: Except Liquidity Guarantee Programs by garantie qa Zrt and the Hungarian Development Bank) | |
| SA.Number | SA.57121 | |
| Ref-no. | TM-10309558 | |
| National ID | 14727416-2-08 | |
| Beneficiary National ID Type | National VAT Number | |
| Name of the beneficiary | Szila-Faker Korlátolt Felelősségű Társaság | |
| Beneficiary Type | Small and medium-sized entreprises | |
| Region | Győr-Moson-Sopron | |
| Sector (NACE) | Wholesale of wood, construction materials and sanitary equipment | |
| Aid Instrument | Guarantee | |
| Objectives of the Aid | Remedy for a serious disturbance in the economy | |
| Date of Granting | 25/08/2020 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 45,000,000.00 HUF | 128,267.25 EUR |
| Granting Authority Name | Garantiqa Hitelgarancia Zrt. | |
| Co-finance | ✗ | |
| Covid-19 | ✓ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Szila-Faker kft., Győr, Hungary.
The visualizations for "Szila-Faker kft. - State Aid: COVID-19: Exceptional Liquidity Guarantee Programs by Garantiqa Zrt and the Hungarian Development Bank"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.