European Companies Search Engine
State Aid (€849,310): Support measure for the second phase of NGA access network (budget increase) Sat31 Dec 2020 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Estonia |
| Language | Estonian |
| Aid Measure Title | Järgmise põlvkonna elektroonilise side juurdepääsuvõrgu rajamiseteise etapi toetusmeede (eelarve suurendamine) (en: Second-stage support measure for the construction of a next generation electronic communications access network (budget increase)) |
| SA.Number | SA.61347 |
| Ref-no. | TM-10260222 |
| National ID | 10178070 |
| Beneficiary National ID Type | Registrikood |
| Name of the beneficiary | Elisa Eesti AS (en: ELISA Eesti AS) |
| Beneficiary Type | Only large enterprises |
| Region | Estonia |
| Sector (NACE) | Wireless telecommunications activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for broadband infrastructure (Art. 52) |
| Date of Granting | 31/12/2020 |
| Aid element, expressed as full amount | 849,310.00 EUR |
| Granting Authority Name | Tarbijakaitse ja Tehnilise Järelevalve Amet (en: Consumer Protection and Technical Surveillance Authority) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Elisa Eesti AS, Tallinn, Estonia.
The visualizations for "Elisa Eesti AS - State Aid (€849,310): Support measure for the second phase of NGA access network (budget increase)"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.