European Companies Search Engine
EU funding (€2,999,826): GRO-PPA-22-13052 - Operationality of the Tourism of Tomorrow LAB (to of to LAB) - 101139342 ¿ D3HUB Fts14 Nov 2023 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | GRO-PPA-22-13052 - OPERATIONALITY OF THE TOURISM OF TOMORROW LAB (TO OF TO LAB) - 101139342 ¿ D3HUB |
| Responsible Department | EISMEA - European Innovation Council and SMEs Executive Agency |
| Programme Name | 1.0.3PPPA - Pilot projects and preparatory actions |
| Type of Contract* | Operating Grant |
| Reference of the Legal Commitment (LC) | SI2.1441757 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 2,999,826.00 |
| Project end Date | 13/11/2026 |
| Commitment Contracted Amount (EUR) (A) | 2,999,826.00 |
| Benefiting Country | Spain 100% |
| Budget Line Name | Preparatory actions |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2023 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SI2.906270.2 |
| Commitment Consumed Amount (EUR) | 1,499,913.00 |
| Budget Line Number | 03 20 02 00 |
| Project Start Date | 14/11/2023 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | CAMI DE CA NA GALLURA 7 |
| Beneficiary’s Contracted Amount (EUR) | 2,999,825.95 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 2,999,825.95 |
| Postal Code | 07010 |
| Beneficiary Country | Spain |
| Beneficiary’s Estimated Consumed Amount (EUR) | 1,499,912.98 |
| VAT Number of Beneficiary | ESB57868432 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | ANYSOLUTION SL* |
| Nuts2 | Illes Balears |
| City | PALMA DE MALLORCA |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Anysolution SL, Palma, Spain.
The visualizations for "Anysolution SL - EU funding (€2,999,826): GRO-PPA-22-13052 - Operationality of the Tourism of Tomorrow LAB (to of to LAB) - 101139342 ¿ D3HUB"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.